| Management number | 218832535 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 218832535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RORSOU B10 Bluetooth Headphones Over Ear, Lightweight Folding Stereo Bass Wireless and Wired Headset with Microphone, 40H Playtime, Volume Control, Bluetooth 5.3 Headphones for iPad/Travel/Office/Cellphone/Tablet/PC
| Color | Pink |
|---|---|
| Brand Name | RORSOU |
| Model Name | B10 |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 220 Grams |
| Control Type | Volume Control |
| Manufacturer | RORSOU |
| Model Number | B10 |
| BuiltIn Media | Charging Station, Ear Cushions |
| Noise Control | None |
| Cable Features | Retractable, Without Cable |
| Control Method | Remote, Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Travel, Workouts |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Tablets |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Foldable, Wireless Charging |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 180 Day |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Music, Workouts |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form