| Management number | 218346927 | Release Date | 2026/05/03 | List Price | $99.60 | Model Number | 218346927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665208903 |
|---|---|
| Shape | Military |
| Theme | Sports |
| Crystal | Hardlex |
| Display | Analog |
| Band Color | Beige |
| Band Width | 20 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair (inferred) |
| Model Name | SEIKO 5 SPORTS |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | SRPG35 |
| Item Weight | 6 Ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SRPG35 |
| Power Source | Automatic |
| Case Diameter | 39.4 Millimeters |
| Case Thickness | 13.2 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | Day/Date Display |
| Included Components | Watch Face, Band, Buckle, Screw Case Back |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPG35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form